
| Southampton Classical Guitar Society ~ Newsletters | |
Our newsletter is produced almost every month and sent free to members. To date, there have been over 370 issues and all but a few are kept on archive (sadly, not online!). See table below for the missing ones. Can you help? |
|
| Month |
Contents |
Jul
2008 |
Winchester Guitar Festival; reviews of previous meetings (posted to members 16/07) |
| Reviews of SCGS meetings in May, preview of Michael Hulmes concert in July (posted here 17/07) | |
| Reviews of the John & Cobie and Xuefei Yang concerts and April's Meeetings | |
| Reports on last month's meetings and the AGM; introducing the new committee, Southampton Music Festival | |
| John Dowland Recital evening; Vida Guitar Quartet; Local Music Festivals | |
| Review of the January meeting (in the pub!) | |
| Review of November's Latin American evening, Christmas Party, Eden Stell Duo at Jackdaws (NB: no newsletter in December) | |
| The concluding part of a John Mill's article on Andres Segovia | |
| Part 2 of the John Mills' article; Graham Wade's celebration for John Mills' 60th birthday. | |
| Part 1 of three part series on Segovia, by John Mills; Maud La Forest at The Point | |
| Maud Laforest preview; Luthier evening; World Youth Guitar Festival (NB: no newsletter in July) |
| Newsletter Archive | ||||||||||||||
| If you have a copy of any of the missing newsletters, or think you may know who does, the society's unofficial historian would love to hear from you. Please contact Wayne Lines if you think you might be able to help. | ||||||||||||||
Year |
Vol |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Comments |
2008 |
37 | Jan | Feb | Mar | Apr | May | Jun | Jul | Editor from May: Jon Clelford. New title "Sound of Bells" | |||||
| 2007 | 36 | Jan | Feb | Mar | Apr | May | Jun | Aug | Sep | Oct | Nov | |||
| 2006 | 35 | Jan | Feb | Mar | Apr | May | Jun | Jul | Sep | Oct | Nov | Jan assumed to be No. 350 | ||
| 2005 | 34 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Editors from Jul: Graham Cleaver & Jacek Brodzki. From July newsletter is titled"SiX" | |
| 2004 | 33 | Jan | Feb | Mar | Apr | May | Jun | Jul | Sep | Oct | Nov | |||
| 2003 | 32 | Jan | Feb | Mar | Apr | May | Jun | Jul | Sep | Oct | Nov | Editor from Oct: Jon Clelford | ||
| 2002 | 31 | Jan | Feb | Mar | Apr | May | Jun | Jul | Sep | Oct | Nov | Editor for Apr only: John Coffey | ||
| 2001 | 30 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | From Jan newsletter was titled "Sound Hole". Mar assumed to be No. 300 | |
| 2000 | 29 | Jan | Feb | Mar | Apr | May | Jun | Jul | Sep | Oct | Nov | |||
| 1999 | 28 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | ||
| 1998 | 27 | Jan | Feb | Mar | Apr | May | Jun | Jul | Sep | Oct | Nov | Editor from May: Wayne Lines | ||
| 1997 | 26 | Jan | Feb | Mar | Apr | May | Jun | Jul | Sep | Oct | Nov | Editor from Mar: Graham Cleaver | ||
| 1996 | 25 | Jan | Feb | Mar | Apr | May | Jun | Jul | Sep | Oct | Nov | Dec | May assumed to be No. 250 | |
| 1995 | 24 | Jan | Feb | Mar | Apr | May | Jun | Jul | Sep | Oct | Nov | Dec | Editor from Apr: Julia Norman | |
| 1994 | 23 | Jan | Feb | Mar | Apr | May | Jun | Jul | Sep | Oct | Nov | Dec | ||
| 1993 | 22 | Jan | Feb | Mar | Apr | May | Jun | Jul | Sep | Oct | Nov | Dec | ||
| 1992 | 21 | Jan | Feb | Mar | Apr | May | Jun | Jul | Sep | Oct | Nov | Dec | Editor from Oct: Ken Webb | |
| 1991 | 20 | Apr | Sep | Oct | Nov | Dec | Jan-Mar, May-Jul assumed missing. Nov assumed to be No. 200. | |||||||
| 1990 | 19 | Jan | Mar | May | Jun | Dec | Feb, Apr, Jul, Sep-Nov assumed missing | |||||||
| 1989 | 18 | Jan | Feb | Mar | Oct | Nov | Apr-Jul, Sep, Dec assumed missing | |||||||
| 1988 | 17 | Jan | Feb | Mar | May | Jun | Sep | Oct | Nov | Apr, Jul, Dec assumed missing | ||||
| 1987 | 16 | Jan | Feb | Mar | Apr | Jun | Jul | Sep | Oct | Nov | Apr considered to be No. 150. May/Dec assumed missing. | |||
| 1986 | 15 | Jan | Feb | Apr | May | Jun | Jul | Sep | Oct | Nov | Dec | Nothing in Apr to suggest there was no Mar issue. | ||
| 1985 | 14 | Jan | Feb | Mar | Apr | May | Jun | Jul | Sep | Oct | Nov | Dec | ||
| 1984 | 13 | Jan | Feb | Mar | Apr | May | Jun | Jul | Sep | Oct | Nov | Dec | ||
| 1983 | 12 | 112 | 113 | Mar | Apr | ? | ? | Jul | Sep | Oct | Nov | Dec | Editor from Jul: Julia Norman. There is nothing in the July issue to suggest that there was no newsletter in at least May or Jun so it is likely they are missing, however the change of editor may have reflected earlier problems. | |
| 1982 | 11 | ? | 102 | 103 | 104 | 105 | 106 | ? | 108 | 109 | 110 | 111 | There was almost certainly no No. 101 as 102 apologises for the lack of it. 106 was probably the real 100th issue! No. 107 existance is uncertain. No NL was normally produced in Aug but there was in 1981. The text in 106 and 108 does not make it clear one way or the other. Editor Sep/Nov: Julia Norman. | |
| 1981 | 10 | Mar | Apr | May | Jun | Jul | Aug | Oct | Nov | 100 | Editor from Apr: Andy Howes. Mar 81 is the first to be unnumbered and explains the society is 'in trouble' and ' there has been no newsletter for some time'. No "100" was probably really No 95! | |||
| 1980 | 9 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | No 78 starts with an apology for missing newsletters citing depleted committee and pressure of work. Editor from Sep: David Chillingworth. | |||
| 1979 | 8 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | Editor from Apr: Chris Hawkins | ||||
| 1978 | 7 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | |||
| 1977 | 6 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | ||||
| 1976 | 5 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | No 50 is titled "Dec/Jan" | |
| 1975 | 4 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | No 40 is titled "Dec/Jan" | ||
| 1974 | 3 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Editor from Apr: Steve Rickaby | |
| 1973 | 2 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Editor from Feb: David Chillingworth |
| 1972 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | Formed Mar 1972. Editor: John Balmer | ||||||
Key to cell colouringNewsletter produced. Bold type = significant issue (50, 100, etc.) No newsletter produced Unsure if newsletter produced or not Newsletter almost certainly produced and is missing
| Top of page | Page updated: Thu, July 17, 2008 19:59 |